Handicaps
SEARCH BY
| Member ID | Member Name | Hcap Index | Home Hcap | Last Updated | Rank | Round Home | Round All |
| C165.1 | Bae Jae Sook | 21.1 | 24 | 24-Apr-2013 | 87 | 7 | 13 |
| L222.1 | Bae Jung Hee | 27.8 | 32 | 21-Mar-2013 | 121 | 29 | 48 |
| B43.1 | Bang Hee Jung | 16.4 | 19 | 25-Mar-2013 | 57 | 2 | 2 |
| Y27.1 | BANG Jeong Mi | 23.1 | 26 | 23-Apr-2013 | 102 | 5 | 11 |
| V5.1 | Bui T Hong Thanh | 20.6 | 24 | 22-Sep-2011 | 84 | 0 | 0 |
| B68 | Bui Diem Huong | 17.2 | 20 | 27-Apr-2013 | 65 | 11 | 27 |
| C133.1 | Cao Thi Bich Van | 18.9 | 22 | 18-Apr-2013 | 72 | 3 | 12 |
| B15.1 | CAO T Ngoc Suong ms | 22.3 | 25 | 11-Apr-2013 | 95 | 1 | 1 |
| C119.1 | Cho sung ran ms | 11.1 | 13 | 09-Apr-2013 | 13 | 18 | 22 |
| B17.1 | CHOI Eun Young (Ms | 13.1 | 15 | 24-Apr-2013 | 29 | 3 | 4 |
| Y97.1 | Choi Jung Sun | 25.2 | 29 | 12-Dec-2010 | 112 | 0 | 0 |
| C137.1 | Choi Myoungil | 14.7 | 17 | 13-Dec-2012 | 42 | 0 | 0 |
| K144.1 | Choi Sook Hee | 17 | 18 | 26-Apr-2013 | 63 | 24 | 38 |
| L252.1 | Choi Sung Hee | 16.5 | 19 | 02-Apr-2013 | 58 | 13 | 17 |
| H52.1 | CHOI Yean Og ms. | 9.8 | 11 | 09-Oct-2012 | 8 | 0 | 0 |
| C143.1 | Choung Oh Soon | 20 | 23 | 28-Apr-2013 | 80 | 17 | 26 |
| M65.1 | Chun Sun Kyung | 23.3 | 27 | 02-Feb-2012 | 104 | 0 | 0 |
| T87.1 | Dang T.Kim Anh | 21.2 | 24 | 27-Apr-2013 | 90 | 2 | 12 |
| D179 | Dinh Thi Hoa | 23 | 26 | 17-Apr-2013 | 99 | 3 | 11 |
| L777.1 | Do T.Thu Hang | 25.6 | 29 | 06-Apr-2013 | 117 | 4 | 8 |
| B68.1 | Do Bao Han | 16 | 18 | 27-Apr-2013 | 54 | 6 | 18 |
| T258.1 | Do TBich Thuy | 30.2 | 34 | 21-Apr-2010 | 126 | 0 | 0 |
| D29.1 | Doan Hoai Phuong | 11.5 | 13 | 13-Apr-2013 | 15 | 4 | 14 |
| F6.1 | FAIRFIELD Kim Chi m | 12.2 | 14 | 03-Apr-2013 | 20 | 3 | 7 |
| K90.1 | HOANG Sug Hui ms. | 17.1 | 20 | 12-Apr-2011 | 64 | 0 | 0 |
| B42.1 | Hoang T My Quyen | 25.5 | 29 | 17-Apr-2013 | 114 | 11 | 23 |
| T110.1 | Hoang Thi Hang | 12.6 | 14 | 04-Apr-2013 | 23 | 6 | 16 |
| L224.1 | Hong Hyun Joo | 16.7 | 19 | 26-Apr-2013 | 61 | 20 | 24 |
| H10.1 | Hong Kim Kyung | 12.6 | 14 | 17-Apr-2013 | 23 | 6 | 7 |
| J27.1 | Hong Kyoyng Hee | 21.8 | 25 | 31-May-2012 | 92 | 0 | 0 |
| N56.1 | HUYNH Yen Lam | 16.5 | 19 | 23-Apr-2013 | 58 | 0 | 19 |
| J44.1 | Jang Boon Ok | 15.2 | 17 | 24-Apr-2013 | 45 | 18 | 25 |
| C169.1 | Jang Young Hee | 6.3 | 7 | 17-Mar-2012 | 2 | 0 | 0 |
| J50.1 | JEON Ra Young ms. | 12.7 | 14 | 26-Apr-2013 | 25 | 16 | 21 |
| J46.1 | Jeong Eun Jin | 24.7 | 28 | 16-Apr-2013 | 109 | 13 | 17 |
| Y76.1 | Jin Chung Ja | 17.2 | 19 | 24-Jun-2010 | 65 | 0 | 0 |
| J41.1 | Jo In Ok | 15.2 | 17 | 25-Nov-2012 | 45 | 0 | 0 |
| K68.1 | JO Soo Hee ms | 20.5 | 23 | 25-Apr-2013 | 83 | 14 | 17 |
| L231.1 | Ju Hea Young | 22.1 | 25 | 09-Dec-2012 | 93 | 0 | 0 |
| C163.1 | Jung Hyun Mi | 20.2 | 23 | 23-Apr-2013 | 81 | 15 | 19 |
| K143.1 | KANG Hye Jung | 11 | 13 | 12-Feb-2013 | 12 | 5 | 6 |
| K297.1 | Kang Hye Sook | 15.2 | 17 | 25-Apr-2013 | 45 | 25 | 28 |
| S123.1 | Kang Seung Hee | 19.4 | 22 | 01-Mar-2013 | 76 | 3 | 4 |
| P103.1 | Kihey Park | 13.2 | 15 | 28-Jun-2012 | 31 | 0 | 0 |
| K186.1 | Kim Hae Soon | 12.3 | 14 | 24-Apr-2013 | 22 | 24 | 26 |
| H111.1 | Kim KyoungSook | 14.4 | 16 | 28-Apr-2013 | 40 | 23 | 32 |
| S118.1 | Kim Eun Kyoung | 15.4 | 18 | 24-Apr-2013 | 48 | 24 | 27 |
| S127.1 | Kim S127 Ji Hyun | 12.7 | 14 | 28-Apr-2013 | 25 | 31 | 51 |
| K151.1 | KIM SUK YOUNG | 15.1 | 17 | 23-Apr-2013 | 44 | 17 | 18 |
| K233.1 | KIM Ae Ok | 15.5 | 18 | 21-Mar-2013 | 49 | 26 | 34 |
| K24.1 | kim Choi Nyun Kyu | 17.4 | 20 | 06-Aug-2010 | 68 | 0 | 0 |
| C97.1 | KIM Eun Hee ms | 6.5 | 7 | 23-Apr-2013 | 3 | 15 | 27 |
| P63.1 | KIM Hyun Ok | 12 | 14 | 16-Feb-2013 | 17 | 2 | 3 |
| L79.1 | KIM Jae In ms | 20.8 | 24 | 27-Dec-2012 | 85 | 0 | 0 |
| O28.1 | KIM Jee Hye | 11.5 | 13 | 23-Apr-2013 | 15 | 13 | 26 |
| R14.1 | KIM Jeng Ja | 16.7 | 19 | 28-Apr-2013 | 61 | 20 | 24 |
| J47.1 | Kim Jong Hui | 22.5 | 26 | 21-Apr-2013 | 96 | 12 | 13 |
| S146.1 | KIm Kyong Suh | 28.3 | 32 | 25-Dec-2010 | 123 | 0 | 0 |
| M75.1 | Kim Kyoung A | 13.3 | 15 | 26-Apr-2013 | 32 | 26 | 39 |
| J1.1 | KIM Kyung Ja | 21.3 | 24 | 15-Apr-2013 | 91 | 7 | 12 |
| K17.1 | Kim Mi Ja | 12 | 14 | 16-Apr-2013 | 17 | 5 | 7 |
| P104.1 | Kim Mi Jeon | 10.8 | 12 | 28-Apr-2013 | 11 | 22 | 34 |
| C164.1 | Kim Myung Hee | 14.2 | 16 | 22-Apr-2013 | 39 | 24 | 28 |
| L184.1 | Kim So Young | 18.2 | 21 | 29-Aug-2012 | 69 | 0 | 0 |
| P10.1 | KIM Sung Suk ms. | 18.8 | 21 | 16-Dec-2012 | 71 | 0 | 0 |
| C78.1 | KIM Young Hee ms. | 4.9 | 6 | 29-Apr-2013 | 1 | 22 | 27 |
| S152.1 | Kim Young Soon | 23 | 26 | 17-Apr-2013 | 99 | 6 | 8 |
| J31.1 | Ko Young Ae | 27.4 | 31 | 28-Apr-2013 | 120 | 19 | 28 |
| K21.1 | KOH Chang Yeun ms. | 16.5 | 19 | 24-Apr-2013 | 58 | 0 | 2 |
| C55.1 | KWON Keum Sun ms. | 12 | 14 | 25-Apr-2013 | 17 | 31 | 35 |
| B46.1 | Kwun Hae Ok | 14.8 | 17 | 05-May-2011 | 43 | 0 | 0 |
| L163.1 | La My Phuong | 25.8 | 28 | 23-May-2009 | 118 | 0 | 0 |
| N103.1 | Lam Thi Mai | 17.2 | 20 | 20-Apr-2013 | 65 | 15 | 25 |
| L149.1 | Le Ngoc Saulnier | 23.1 | 26 | 08-Apr-2012 | 102 | 0 | 0 |
| L203.1 | Le T Thanh Hong | 28.1 | 32 | 20-Jul-2010 | 122 | 0 | 0 |
| G9 | LE Tuyet Lan | 21.1 | 24 | 28-Feb-2013 | 87 | 0 | 6 |
| K217.1 | Lee Jeong Woo | 12.2 | 14 | 28-Apr-2013 | 20 | 23 | 34 |
| C14.1 | LEE Gi Won ms. | 16.3 | 19 | 28-Feb-2012 | 56 | 0 | 0 |
| P36.1 | LEE Hye Kyung ms. | 15.7 | 18 | 21-Apr-2013 | 51 | 12 | 16 |
| K167.1 | Lee Keum Sook | 18.2 | 20 | 25-Apr-2013 | 69 | 10 | 19 |
| K248.1 | Lee Kyeong Sun | 9.6 | 11 | 21-May-2009 | 6 | 0 | 0 |
| J33.1 | Lee Sun Hwa | 21.1 | 24 | 06-Oct-2009 | 87 | 0 | 0 |
| L126.1 | LIM Hyun Gyu | 14 | 16 | 14-Apr-2013 | 38 | 4 | 4 |
| H100.1 | LIM Soon Hee | 7.1 | 8 | 10-Mar-2013 | 5 | 31 | 36 |
| C51.1 | LIM Young Bok ms. | 11.4 | 13 | 25-Apr-2013 | 14 | 22 | 31 |
| L128.1 | Ling Kay Ing | 32.8 | 37 | 21-Apr-2013 | 127 | 2 | 8 |
| L135.1 | Ly Anh Nha Truc | 6.8 | 8 | 07-Jan-2012 | 4 | 0 | 0 |
| H268.1 | Mai Thuy Mai | 13.5 | 15 | 14-Apr-2013 | 34 | 6 | 18 |
| K253.1 | Nantana | 28.7 | 33 | 26-Dec-2010 | 124 | 0 | 0 |
| T36.1 | Nguyen Lan Anh | 18.9 | 22 | 08-Mar-2013 | 72 | 1 | 1 |
| N103.3 | Nguyen Thanh Thao | 20.9 | 24 | 27-Apr-2013 | 86 | 3 | 6 |
| N179.1 | Nguyen T Phuong Dung | 25.2 | 29 | 27-Apr-2013 | 112 | 2 | 7 |
| B38.1 | Nguyen Thanh Huyen | 13.7 | 16 | 21-Apr-2013 | 36 | 6 | 18 |
| L99.1 | Nguyen Thi Quyen | 24.3 | 28 | 26-Apr-2011 | 106 | 0 | 0 |
| N51.1 | NGUYEN Rosie | 16.2 | 18 | 16-Oct-2011 | 55 | 0 | 0 |
| P4.1 | NGUYEN T Le Huyen | 15.7 | 18 | 24-Apr-2013 | 51 | 4 | 11 |
| N103.2 | Nguyen ThanhThuy | 19.3 | 22 | 27-Apr-2013 | 75 | 6 | 8 |
| K138.1 | Nguyen Thi Ha | 13.9 | 16 | 22-Apr-2013 | 37 | 20 | 38 |
| V8.1 | NGUYEN Thi Hai Ms. | 25.5 | 29 | 27-Apr-2013 | 114 | 7 | 26 |
| N201.1 | Nguyen TKim Huong | 24.3 | 28 | 27-Apr-2013 | 106 | 4 | 8 |
| N172.1 | Nguyen Van Anh | 22.6 | 26 | 27-Apr-2013 | 98 | 4 | 16 |
| B41.1 | Park Chun Young | 19.8 | 23 | 25-Apr-2013 | 78 | 9 | 16 |
| K307.1 | Park Hea Sook | 23 | 26 | 25-Apr-2013 | 99 | 5 | 12 |
| S114.1 | Park Jong Rye | 13.3 | 15 | 24-Apr-2013 | 32 | 10 | 19 |
| C56.1 | PARK Mi Kyung ms. | 12.8 | 15 | 26-Mar-2013 | 27 | 17 | 20 |
| L159.1 | Park Mi Young | 23.6 | 27 | 08-Sep-2009 | 105 | 0 | 0 |
| P70.1 | Park Sun Ae | 19.8 | 21 | 18-Mar-2013 | 78 | 39 | 49 |
| K157.1 | Park Young Sook | 15.5 | 18 | 28-Mar-2013 | 49 | 4 | 5 |
| N222.1 | Pham T. Nguyen Trang | 25.5 | 28 | 30-Mar-2013 | 114 | 3 | 5 |
| P288.1 | Pham My Linh | 33 | 38 | 27-Oct-2011 | 128 | 0 | 0 |
| T288.1 | Pham Thi An | 29.5 | 34 | 13-Apr-2013 | 125 | 1 | 4 |
| H16.1 | PHAN T Thanh Huong | 25 | 29 | 10-Apr-2013 | 111 | 0 | 2 |
| T106.1 | Phan Ng Lien Thanh | 26.2 | 30 | 27-Apr-2013 | 119 | 7 | 20 |
| K149.1 | Shin Myeong Sun | 20.4 | 22 | 28-Apr-2013 | 82 | 7 | 14 |
| J37.1 | Song Boo Hee | 13.1 | 14 | 03-Apr-2012 | 29 | 0 | 0 |
| K205.1 | Song Mi Ae | 14.5 | 16 | 15-Apr-2013 | 41 | 13 | 15 |
| T98.1 | TA Hue Chau | 19.6 | 22 | 20-Apr-2013 | 77 | 4 | 11 |
| T148 | Tang Viet Xuan | 18.9 | 22 | 18-Apr-2013 | 72 | 5 | 10 |
| L75 | TAYLOR Tam | 13.6 | 16 | 30-Aug-2012 | 35 | 0 | 0 |
| T106.2 | Tran ChieuDuong | 10.4 | 12 | 27-Apr-2013 | 10 | 7 | 21 |
| L191.1 | Tran Thi Loan | 22.1 | 25 | 27-Apr-2013 | 93 | 2 | 16 |
| H30.1 | TRINH Thi Kiem Ms. | 24.7 | 28 | 27-Apr-2013 | 109 | 3 | 47 |
| V6.1 | VAN MOL Phaeng ms. | 15.8 | 18 | 25-Apr-2013 | 53 | 3 | 11 |
| Y77.1 | Yang Eun Mi | 12.9 | 14 | 23-Apr-2013 | 28 | 22 | 29 |
| L85.1 | YEO JUM SIG Mrs | 24.3 | 28 | 01-Oct-2011 | 106 | 0 | 0 |
| H116.1 | Yoon Jin Hee | 9.6 | 11 | 25-Apr-2013 | 6 | 20 | 25 |
| Y37.1 | YOON Jung Ja | 22.5 | 26 | 16-Dec-2011 | 96 | 0 | 0 |
| Y91.1 | Yun Joung Mee | 10.3 | 11 | 25-Apr-2013 | 9 | 37 | 40 |
