| Hoa-Viet Joint Venture Corporation Limited | ||||||||
| Handicaps-Member VietNamGolf - Ladies August-2011 | ||||||||
| Member | Member | Home | Hcap | Home | Last | Rounds | ||
| ID | Name | Course | Index | Hcap | Update | Rank | Home/All | |
| Y27.1 | BANG, Jeong Mi | WEST | 19.7 | 22 | 28-Jun-11 | 77 | 15 | 18 |
| V5.1 | Bui T, Hong Thanh | WEST | 20.8 | 24 | 26-Jul-11 | 87 | 2 | 6 |
| C133.1 | Cao Thi, Bich Van | WEST | 24.7 | 28 | 23-Feb-11 | 125 | 1 | 8 |
| B15.1 | CAO, T Ngoc Suong ms | WEST | 21.9 | 25 | 26-Jul-11 | 100 | 3 | 30 |
| C119.1 | Cho ,sung ran ms | WEST | 14.8 | 17 | 21-Jul-11 | 47 | 7 | 7 |
| C174 | Cho, Eun | WEST | 18.5 | 21 | 6-Mar-11 | 70 | 9 | 10 |
| B17.1 | CHOI, Eun Young (Ms | WEST | 14.1 | 16 | 13-Jun-11 | 39 | 5 | 15 |
| Y97.1 | Choi, Jung Sun | WEST | 25.2 | 29 | 12-Dec-10 | 131 | 0 | 0 |
| C137.1 | Choi, Myoungil | WEST | 13.3 | 15 | 26-Jul-11 | 29 | 42 | 57 |
| K144.1 | Choi, Sook Hee | WEST | 14.1 | 15 | 26-Jul-11 | 39 | 47 | 72 |
| H52.1 | CHOI, Yean Og ms. | WEST | 10 | 11 | 24-Mar-11 | 12 | 11 | 12 |
| C143.1 | Choung, Oh Soon | WEST | 19.5 | 22 | 11-Jul-11 | 73 | 35 | 44 |
| M65.1 | Chun, Sun Kyung | WEST | 24.8 | 28 | 16-May-11 | 129 | 7 | 10 |
| S124.1 | Chung, So Young | WEST | 17.7 | 20 | 24-Jun-11 | 65 | 28 | 37 |
| T87.1 | Dang, T.Kim Anh | WEST | 21.9 | 25 | 13-Jul-11 | 100 | 13 | 29 |
| L777.1 | Do , T.Thu Hang | WEST | 23.2 | 26 | 17-Jul-11 | 111 | 7 | 12 |
| T258.1 | Do, TBich Thuy | WEST | 30.2 | 34 | 21-Apr-10 | 143 | 0 | 0 |
| D29.1 | Doan Hoai, Phuong | WEST | 12 | 14 | 20-Jul-11 | 21 | 15 | 48 |
| D43.1 | Doan, TThu Huong | WEST | 19.4 | 22 | 20-Jul-11 | 72 | 23 | 33 |
| F6.1 | FAIRFIELD, Kim Chi m | WEST | 10.7 | 12 | 17-May-11 | 15 | 1 | 6 |
| G7 | GIANG, Thy | WEST | 21.5 | 25 | 24-Nov-09 | 96 | 0 | 0 |
| N24.1 | HOANG T Phuong Lien | WEST | 23.5 | 27 | 12-Dec-10 | 117 | 0 | 0 |
| K90.1 | HOANG, Sug Hui ms. | WEST | 17.1 | 20 | 12-Apr-11 | 58 | 1 | 2 |
| B42.1 | Hoang, T My Quyen | WEST | 23.2 | 26 | 26-Jul-11 | 111 | 11 | 21 |
| T110.1 | Hoang, Thi Hang | WEST | 13.4 | 14 | 21-Jul-11 | 31 | 25 | 56 |
| J27.1 | Hong, Kyoyng Hee | WEST | 24.7 | 28 | 22-Apr-11 | 125 | 11 | 13 |
| H16.3 | HUYNH, Thien Thao ms | WEST | 21.3 | 24 | 25-Jul-09 | 95 | 0 | 0 |
| N56.1 | HUYNH, Yen Lam | WEST | 18.4 | 21 | 25-Jun-11 | 69 | 20 | 43 |
| J44.1 | Jang, Boon Ok | WEST | 18 | 21 | 12-Jul-11 | 67 | 41 | 59 |
| K213.1 | Jang, SoonKyeong | WEST | 21.1 | 24 | 12-Jul-11 | 90 | 29 | 32 |
| C121.1 | Jang, Young Hee | WEST | 6.3 | 7 | 27-Jun-11 | 6 | 5 | 7 |
| C79.1 | JEON, Ra Young ms. | WEST | 12.8 | 15 | 26-Jun-11 | 27 | 38 | 55 |
| J46.1 | Jeong Eun Jin | WEST | 21.9 | 25 | 24-Jul-11 | 100 | 23 | 43 |
| Y76.1 | Jin , Chung Ja | WEST | 17.2 | 19 | 24-Jun-10 | 59 | 0 | 0 |
| J41.1 | Jo, In Ok | WEST | 14.4 | 16 | 26-Jul-11 | 43 | 40 | 49 |
| K68.1 | JO, Soo Hee ms | WEST | 22.4 | 26 | 28-Jul-11 | 109 | 4 | 6 |
| K143.1 | KANG, Hye Jung | WEST | 13.7 | 16 | 17-Mar-11 | 35 | 9 | 9 |
| S123.1 | Kang, Seung Hee | WEST | 19.5 | 22 | 29-Jun-11 | 73 | 30 | 34 |
| P103.1 | Kihey, Park | WEST | 14.1 | 16 | 28-Jul-11 | 39 | 43 | 49 |
| K186.1 | Kim , Hae Soon | WEST | 14.7 | 17 | 26-Jul-11 | 46 | 60 | 63 |
| H111.1 | Kim , KyoungSook | WEST | 12.1 | 14 | 23-Jun-11 | 22 | 46 | 61 |
| S118.1 | Kim Eun Kyoung | WEST | 19.5 | 22 | 16-Jun-11 | 73 | 34 | 37 |
| H119.1 | Kim Kyung, Min | WEST | 23.2 | 26 | 11-Apr-11 | 111 | 31 | 36 |
| S127.1 | Kim S127, Ji Hyun | WEST | 23.2 | 26 | 2-May-11 | 111 | 2 | 2 |
| K151.1 | KIM SUK YOUNG | WEST | 17.5 | 20 | 14-Jun-11 | 63 | 27 | 28 |
| K144.2 | Kim, A La | WEST | 26.1 | 30 | 9-Oct-10 | 137 | 0 | 0 |
| K233.1 | KIM, Ae Ok | WEST | 17.3 | 20 | 28-Jul-11 | 60 | 40 | 45 |
| K24.1 | kim, Choi Nyun Kyu | WEST | 17.4 | 20 | 6-Aug-10 | 62 | 0 | 0 |
| C97.1 | KIM, Eun Hee,ms | WEST | 4.4 | 5 | 28-Jul-11 | 2 | 55 | 75 |
| L170.1 | KIM, Hea Sook | WEST | 24.7 | 28 | 30-May-09 | 125 | 0 | 0 |
| P63.1 | KIM, Hyun Ok | WEST | 10.4 | 12 | 7-Jul-11 | 14 | 24 | 38 |
| L79.1 | KIM, Jae In ms | WEST | 20.2 | 23 | 22-Jun-11 | 79 | 11 | 19 |
| O28.1 | KIM, Jee Hye | WEST | 11.9 | 14 | 28-Jul-11 | 19 | 35 | 51 |
| R14.1 | KIM, Jeng Ja | WEST | 17.3 | 20 | 12-Jun-11 | 60 | 28 | 32 |
| Y83.1 | Kim, Ki Hae | WEST | 10.8 | 12 | 23-Jun-09 | 16 | 0 | 0 |
| P90.1 | Kim, Kyeong Suk | WEST | 23.7 | 27 | 3-Jan-10 | 119 | 0 | 0 |
| S146.1 | KIm, Kyong Suh | WEST | 28.3 | 32 | 25-Dec-10 | 139 | 0 | 0 |
| C132.1 | Kim, Kyung Hee | WEST | 22.2 | 25 | 6-May-11 | 105 | 30 | 38 |
| J1.1 | KIM, Kyung Ja | WEST | 21.7 | 25 | 22-Jun-11 | 97 | 11 | 17 |
| K17.1 | Kim, Mi Ja | WEST | 13.9 | 16 | 23-Jul-11 | 37 | 17 | 20 |
| P104.1 | Kim, Mi Jeon | WEST | 10.2 | 12 | 28-Jun-11 | 13 | 16 | 27 |
| D23.1 | Kim, Min Jung | WEST | 17.8 | 20 | 22-Jun-11 | 66 | 39 | 44 |
| S77.1 | KIM, Myung Soo | WEST | 14.2 | 16 | 24-Jun-10 | 42 | 0 | 0 |
| C139.1 | Kim, Ran- Ja | WEST | 14.9 | 17 | 28-Jul-11 | 49 | 31 | 45 |
| L184.1 | Kim, So Young | WEST | 18 | 21 | 18-May-11 | 67 | 2 | 3 |
| K224.1 | Kim, Sun OK | WEST | 22 | 25 | 26-Jul-11 | 103 | 23 | 26 |
| P10.1 | KIM, Sung Suk ms. | WEST | 19.6 | 22 | 21-Jul-11 | 76 | 28 | 34 |
| C78.1 | KIM, Young Hee ms. | WEST | 4.4 | 5 | 14-Jul-11 | 2 | 32 | 35 |
| S152.1 | Kim, Young Soon | WEST | 23.9 | 27 | 2-Jun-11 | 120 | 14 | 21 |
| E6.1 | Ko, Soo Ran | WEST | 21.1 | 23 | 26-Jun-10 | 90 | 0 | 0 |
| J31.1 | Ko, Young Ae | WEST | 28.7 | 33 | 28-Jul-11 | 140 | 40 | 49 |
| K21.1 | KOH, Chang Yeun ms. | WEST | 20.6 | 24 | 27-Jul-11 | 83 | 6 | 8 |
| C55.1 | KWON, Keum Sun ms. | WEST | 11.9 | 14 | 23-Jun-11 | 19 | 45 | 64 |
| B46.1 | Kwun, Hae Ok | WEST | 14.8 | 17 | 5-May-11 | 47 | 5 | 7 |
| L86 | LA, Jackie | WEST | 25.8 | 29 | 8-Jan-11 | 133 | 0 | 1 |
| L163.1 | La, My Phuong | WEST | 25.8 | 28 | 23-May-09 | 133 | 0 | 0 |
| N103.1 | Lam, Thi Mai | WEST | 24.6 | 28 | 24-Jul-11 | 124 | 11 | 30 |
| L149.1 | Le Ngoc, Saulnier | WEST | 22.6 | 26 | 16-May-11 | 110 | 3 | 4 |
| L203.1 | Le T, Thanh Hong | WEST | 28.1 | 32 | 20-Jul-10 | 138 | 0 | 0 |
| T89.1 | Le, Oanh Oanh | WEST | 20.6 | 24 | 20-Jul-11 | 83 | 3 | 20 |
| G9 | LE, Tuyet Lan | WEST | 20.7 | 24 | 24-Jun-11 | 86 | 0 | 2 |
| K217.1 | Lee Jeong, Woo | WEST | 13.4 | 15 | 4-Jul-11 | 31 | 45 | 68 |
| C14.1 | LEE, Gi Won ms. | WEST | 17 | 19 | 27-Jul-11 | 56 | 20 | 22 |
| P36.1 | LEE, Hye Kyung ms. | WEST | 14.9 | 17 | 5-Jun-11 | 49 | 28 | 43 |
| K167.1 | Lee, Keum Sook | WEST | 12.6 | 14 | 27-Jul-11 | 25 | 29 | 59 |
| K248.1 | Lee, Kyeong Sun | WEST | 9.6 | 11 | 21-May-09 | 11 | 0 | 0 |
| J42.1 | Lee, Moon Ok | WEST | 20.3 | 22 | 28-Jul-11 | 80 | 25 | 29 |
| J33.1 | Lee, Sun Hwa | WEST | 21.1 | 24 | 6-Oct-09 | 90 | 0 | 0 |
| L206.1 | Lee, Sung Ja | WEST | 15.9 | 18 | 27-Jul-11 | 53 | 24 | 46 |
| L126.1 | LIM, Hyun Gyu | WEST | 13.9 | 16 | 27-Jul-11 | 37 | 28 | 38 |
| H100.1 | LIM, Soon Hee | WEST | 8.6 | 10 | 24-Jan-11 | 7 | 15 | 20 |
| C51.1 | LIM, Young Bok ms. | WEST | 9.4 | 11 | 28-Jul-11 | 10 | 55 | 71 |
| L128.1 | Ling Kay, Ing | WEST | 25.1 | 29 | 3-Jul-11 | 130 | 8 | 19 |
| L135.1 | Ly Anh , Nha Truc | WEST | 9.2 | 11 | 28-Jul-11 | 8 | 1 | 6 |
| H268.1 | Mai, Thuy Mai | WEST | 13.4 | 15 | 21-Jul-11 | 31 | 8 | 51 |
| K253.1 | Nantana | WEST | 28.7 | 33 | 26-Dec-10 | 140 | 0 | 0 |
| T36.1 | Nguyen , Lan Anh | WEST | 18.5 | 21 | 21-Jul-11 | 70 | 4 | 20 |
| N103.3 | Nguyen , Thanh Thao | WEST | 30.6 | 35 | 1-Jul-11 | 144 | 3 | 8 |
| N77.1 | Nguyen , Tuong Van | WEST | 21.7 | 25 | 24-Apr-10 | 97 | 0 | 0 |
| N179.1 | Nguyen T Phuong, Dung | WEST | 29.7 | 34 | 23-Jul-11 | 142 | 12 | 25 |
| B38.1 | Nguyen Thanh, Huyen | WEST | 13.8 | 16 | 28-Jul-11 | 36 | 11 | 45 |
| L99.1 | Nguyen Thi , Quyen | WEST | 24.3 | 28 | 26-Apr-11 | 121 | 1 | 5 |
| N51.1 | NGUYEN, Rosie | WEST | 15.9 | 18 | 9-Jul-11 | 53 | 0 | 3 |
| P4.1 | NGUYEN, T Le Huyen | WEST | 11.8 | 13 | 28-Jul-11 | 18 | 21 | 46 |
| N77.2 | Nguyen, Thanh Van | WEST | 22.1 | 25 | 9-Mar-11 | 104 | 0 | 1 |
| N103.2 | Nguyen, ThanhThuy | WEST | 24.5 | 28 | 1-Jul-11 | 123 | 3 | 10 |
| K138.1 | Nguyen, Thi Ha | WEST | 20.8 | 24 | 24-Jul-11 | 87 | 31 | 57 |
| V8.1 | NGUYEN, Thi Hai Ms. | WEST | 22.2 | 25 | 28-Jul-11 | 105 | 16 | 44 |
| N172.1 | Nguyen, Van Anh | WEST | 25.9 | 30 | 17-Jul-11 | 136 | 10 | 34 |
| P101.1 | Park, Chong Sook | WEST | 5 | 6 | 28-Jul-11 | 4 | 24 | 36 |
| B41.1 | Park, Chun Young | WEST | 25.6 | 29 | 8-Jul-11 | 132 | 16 | 37 |
| K254.1 | Park, Hye Sook | WEST | 20.6 | 22 | 28-Jun-11 | 83 | 19 | 21 |
| L172.1 | Park, Hyun Mi | WEST | 15.7 | 18 | 7-Jun-10 | 51 | 0 | 0 |
| S114.1 | Park, Jong Rye | WEST | 12.7 | 14 | 5-Mar-11 | 26 | 12 | 13 |
| C56.1 | PARK, Mi Kyung ms. | WEST | 13.5 | 15 | 26-Jul-11 | 34 | 32 | 51 |
| L159.1 | Park, Mi Young | WEST | 23.6 | 27 | 8-Sep-09 | 118 | 0 | 0 |
| P70.1 | Park, Sun Ae | WEST | 23.4 | 25 | 17-Apr-11 | 116 | 40 | 46 |
| K157.1 | Park, Young Sook | WEST | 17.5 | 20 | 31-Mar-11 | 63 | 21 | 29 |
| P115.1 | Pham , T Diem Le | WEST | 12.1 | 14 | 21-Jul-11 | 22 | 22 | 57 |
| N222.1 | Pham T. Nguyen, Trang | WEST | 24.4 | 26 | 28-Jul-11 | 122 | 20 | 59 |
| T228.1 | Pham, Thi An | WEST | 31.2 | 36 | 1-May-11 | 145 | 3 | 6 |
| P777.1 | Pham.T, Phuong Ha | WEST | 23.2 | 26 | 19-Jul-11 | 111 | 2 | 11 |
| H16.1 | PHAN T Thanh Huong | WEST | 21.1 | 24 | 11-Jun-11 | 90 | 2 | 4 |
| P49.1 | RO, Jung Suk | WEST | 22.2 | 25 | 23-Jun-11 | 105 | 13 | 16 |
| Y67.1 | Roh, Jae Kyung | WEST | 16.5 | 19 | 12-Jul-11 | 55 | 17 | 21 |
| S135.1 | Sato, Kazuko | WEST | 25.8 | 29 | 16-Jul-11 | 133 | 9 | 13 |
| S85.1 | Shin Joo, Hee mrs | WEST | 17 | 19 | 28-Jun-11 | 56 | 38 | 58 |
| K149.1 | Shin Myeong, Sun | WEST | 20.4 | 22 | 24-Jun-11 | 81 | 16 | 35 |
| S63.2 | SHIN, Hae Ree | WEST | 2.2 | 2 | 22-Feb-10 | 1 | 0 | 0 |
| J37.1 | Song, Boo Hee | WEST | 12.3 | 13 | 14-Jun-11 | 24 | 5 | 8 |
| K205.1 | Song, Mi Ae | WEST | 14.5 | 16 | 28-Jul-11 | 44 | 33 | 51 |
| C107.1 | SONG, Yu Yeon ms | WEST | 20.5 | 23 | 26-May-09 | 82 | 0 | 0 |
| T98.1 | TA, Hue Chau | WEST | 21 | 24 | 9-Jul-11 | 89 | 7 | 21 |
| L75 | TAYLOR, Tam | WEST | 9.2 | 11 | 2-Jan-11 | 8 | 0 | 1 |
| L191.1 | Tran, Thi Loan | WEST | 21.1 | 24 | 13-Jul-11 | 90 | 15 | 38 |
| H30.1 | TRINH, Thi Kiem Ms. | WEST | 19.9 | 23 | 28-Jul-11 | 78 | 7 | 77 |
| V6.1 | VAN MOL, Phaeng ms. | WEST | 15.8 | 18 | 7-Jul-11 | 52 | 2 | 5 |
| Y77.1 | Yang, Eun Mi | WEST | 13.3 | 14 | 25-Jun-11 | 29 | 35 | 54 |
| J36.1 | Yang, Soon Ok | WEST | 14.5 | 17 | 26-Jul-11 | 44 | 55 | 75 |
| H116.1 | Yoon , Jin Hee | WEST | 6.2 | 7 | 18-Jul-11 | 5 | 37 | 52 |
| A11.1 | YOON, Eun Hwa ms | WEST | 12.9 | 15 | 11-May-11 | 28 | 3 | 3 |
| Y37.1 | YOON, Jung Ja | WEST | 22.2 | 25 | 10-Jun-11 | 105 | 5 | 10 |
| Y12.1 | YOUN, Ae Soo ms. | WEST | 21.7 | 25 | 3-Jun-11 | 97 | 12 | 12 |
| Y91.1 | Yun Joung, Mee | WEST | 11.1 | 12 | 9-Jun-11 | 17 | 46 | 58 |
| N120.1 | Yuriko, Nebuya | WEST | 24.7 | 28 | 22-Jul-10 | 125 | 0 | 0 |
* Go Back