Hoa-Viet Joint Venture Corporation Limited
Handicaps-Member VietNamGolf - Ladies November-2011
 Your First Name is : A / B / C / D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y / Z
Member Member Home Hcap Home Last   Rounds
ID Name Course Index Hcap Update Rank Home/All
 
Y27.1 BANG, Jeong Mi WEST 22.3 25 28-Oct-11 106 22 25
V5.1 Bui T, Hong Thanh WEST 20.6 24 22-Sep-11 86 3 10
C133.1 Cao Thi, Bich Van WEST 22.8 26 28-Oct-11 113 6 17
B15.1 CAO, T Ngoc Suong ms WEST 22 25 4-Oct-11 101 6 43
C119.1 Cho ,sung ran ms WEST 12.5 14 6-Oct-11 19 25 26
B17.1 CHOI, Eun Young (Ms WEST 14.1 16 13-Jun-11 34 5 15
Y97.1 Choi, Jung Sun WEST 25.2 29 12-Dec-10 130 0 0
C137.1 Choi, Myoungil WEST 13.7 16 19-Oct-11 26 47 63
K144.1 Choi, Sook Hee WEST 15.8 17 27-Oct-11 49 57 92
L252.1 Choi, Sung Hee WEST 19.7 22 25-Oct-11 78 12 13
H52.1 CHOI, Yean Og ms. WEST 10.2 12 22-Aug-11 11 11 13
C143.1 Choung, Oh Soon WEST 21.3 24 19-Oct-11 93 42 56
M65.1 Chun, Sun Kyung WEST 24.8 28 16-May-11 129 7 10
S124.1 Chung, So Young WEST 17.5 20 26-Oct-11 57 34 43
T87.1 Dang,  T.Kim Anh WEST 21.8 25 26-Oct-11 99 15 46
L777.1 Do , T.Thu Hang WEST 23.5 27 22-Oct-11 118 9 15
T258.1 Do, TBich Thuy WEST 30.2 34 21-Apr-10 143 0 0
D29.1 Doan Hoai, Phuong WEST 13.1 15 28-Oct-11 22 18 65
D43.1 Doan, TThu Huong WEST 19.4 22 18-Oct-11 72 23 34
F6.1 FAIRFIELD, Kim Chi m WEST 10.2 12 5-Oct-11 11 1 8
G7 GIANG, Thy WEST 21.5 25 24-Nov-09 96 0 0
K90.1 HOANG, Sug Hui ms. WEST 17.1 20 12-Apr-11 54 1 2
B42.1 Hoang, T My Quyen WEST 22.8 26 20-Oct-11 113 17 32
T110.1 Hoang, Thi Hang WEST 14.2 15 23-Oct-11 35 32 75
L224.1 Hong, Hyun Joo WEST 21.2 24 25-Oct-11 91 59 71
H16.3 HUYNH, Thien Thao ms WEST 21.3 24 25-Jul-09 93 0 0
N56.1 HUYNH, Yen Lam WEST 20.5 23 23-Oct-11 83 27 62
P27.1 HYUN, Joo Mi WEST 18 21 13-Jun-11 62 0 2
J44.1 Jang, Boon Ok WEST 19.3 22 28-Oct-11 71 49 70
K213.1 Jang, SoonKyeong WEST 21.2 24 24-Oct-11 91 43 48
C79.1 JEON, Ra Young ms. WEST 13.7 16 23-Oct-11 26 47 64
J46.1 Jeong Eun Jin WEST 28 32 28-Oct-11 138 32 56
Y76.1 Jin , Chung Ja WEST 17.2 19 24-Jun-10 55 0 0
J41.1 Jo, In Ok WEST 14.6 17 25-Oct-11 40 61 70
K68.1 JO, Soo Hee ms WEST 19.9 23 24-Oct-11 79 22 26
K143.1 KANG, Hye Jung WEST 13.7 16 17-Mar-11 26 9 9
K297.1 Kang, Hye Sook WEST 19.6 22 27-Oct-11 77 22 23
S123.1 Kang, Seung Hee WEST 22 25 24-Oct-11 101 46 51
P103.1 Kihey, Park WEST 14.6 17 6-Sep-11 40 50 60
K186.1 Kim , Hae Soon WEST 14.5 17 27-Oct-11 39 86 90
H111.1 Kim , KyoungSook WEST 12.1 14 23-Jun-11 17 46 61
S118.1 Kim Eun Kyoung WEST 19.4 22 25-Oct-11 72 43 48
H119.1 Kim Kyung, Min WEST 23.2 26 11-Apr-11 116 31 36
S127.1 Kim S127, Ji Hyun WEST 24.4 28 27-Oct-11 124 9 10
K151.1 KIM SUK YOUNG WEST 18 21 19-Oct-11 62 30 31
K144.2 Kim, A La WEST 25.9 30 1-Oct-11 135 0 1
K233.1 KIM, Ae Ok WEST 18.1 21 22-Oct-11 65 71 77
K24.1 kim, Choi Nyun Kyu WEST 17.4 20 6-Aug-10 56 0 0
C97.1 KIM, Eun Hee,ms WEST 7.4 8 19-Oct-11 4 74 97
L170.1 KIM, Hea Sook WEST 24.7 28 30-May-09 127 0 0
P63.1 KIM, Hyun Ok WEST 11.1 13 18-Oct-11 16 35 52
L79.1 KIM, Jae In ms WEST 19.5 22 26-Sep-11 76 16 24
O28.1 KIM, Jee Hye WEST 13.8 16 28-Oct-11 30 45 64
R14.1 KIM, Jeng Ja WEST 18.5 21 23-Oct-11 67 34 40
J47.1 Kim, Jong Hui WEST 23.8 27 25-Oct-11 121 11 11
Y83.1 Kim, Ki Hae WEST 10.8 12 23-Jun-09 15 0 0
P90.1 Kim, Kyeong Suk WEST 23.7 27 3-Jan-10 120 0 0
S146.1 KIm, Kyong Suh WEST 28.3 32 25-Dec-10 140 0 0
C132.1 Kim, Kyung Hee WEST 22.1 25 22-Oct-11 103 44 53
J1.1 KIM, Kyung Ja WEST 19.4 22 28-Sep-11 72 26 32
K17.1 Kim, Mi Ja WEST 14.7 17 28-Oct-11 42 22 27
P104.1 Kim, Mi Jeon WEST 10.2 12 28-Jun-11 11 16 27
D23.1 Kim, Min Jung WEST 17.5 20 26-Oct-11 57 50 55
S77.1 KIM, Myung Soo WEST 14.2 16 24-Jun-10 35 0 0
C139.1 Kim, Ran- Ja WEST 14.8 17 20-Oct-11 44 43 60
L184.1 Kim, So Young WEST 18 21 18-May-11 62 2 3
K224.1 Kim, Sun OK WEST 21 24 25-Sep-11 88 35 39
P10.1 KIM, Sung Suk ms. WEST 18.8 21 20-Oct-11 68 35 42
C78.1 KIM, Young Hee ms. WEST 4.7 5 28-Oct-11 2 36 39
S152.1 Kim, Young Soon WEST 22.7 26 26-Oct-11 111 19 31
J31.1 Ko, Young Ae WEST 31 35 28-Oct-11 145 57 70
K21.1 KOH, Chang Yeun ms. WEST 19.4 22 4-Oct-11 72 12 14
C55.1 KWON, Keum Sun ms. WEST 12.7 14 25-Oct-11 20 54 75
B46.1 Kwun, Hae Ok WEST 14.8 17 5-May-11 44 5 7
L86 LA, Jackie WEST 25.8 29 11-Sep-11 133 2 3
L163.1 La, My Phuong WEST 25.8 28 23-May-09 133 0 0
N103.1 Lam, Thi Mai WEST 22.5 26 23-Oct-11 108 20 50
L149.1 Le Ngoc, Saulnier WEST 22.6 26 16-May-11 109 3 4
L203.1 Le T, Thanh Hong WEST 28.1 32 20-Jul-10 139 0 0
T89.1 Le, Oanh Oanh WEST 20 23 20-Oct-11 80 4 24
G9 LE, Tuyet Lan WEST 20.4 23 20-Oct-11 81 0 5
K217.1 Lee Jeong, Woo WEST 15.4 18 28-Oct-11 48 50 73
C14.1 LEE, Gi Won ms. WEST 17.9 20 24-Oct-11 61 26 30
P36.1 LEE, Hye Kyung ms. WEST 15.3 17 18-Oct-11 47 33 49
K167.1 Lee, Keum Sook WEST 13.9 15 7-Oct-11 32 38 79
K248.1 Lee, Kyeong Sun WEST 9.6 11 21-May-09 10 0 0
J42.1 Lee, Moon Ok WEST 20.5 22 15-Sep-11 83 28 32
J33.1 Lee, Sun Hwa WEST 21.1 24 6-Oct-09 89 0 0
L206.1 Lee, Sung Ja WEST 16.5 19 26-Oct-11 53 33 63
L126.1 LIM, Hyun Gyu WEST 14.4 16 14-Oct-11 37 33 47
H100.1 LIM, Soon Hee WEST 9.3 11 27-Oct-11 9 26 33
C51.1 LIM, Young Bok ms. WEST 8 9 22-Oct-11 5 73 98
L128.1 Ling Kay, Ing WEST 24.4 28 20-Oct-11 124 12 27
L135.1 Ly Anh , Nha Truc WEST 8.3 9 10-Aug-11 6 1 9
H268.1 Mai, Thuy Mai WEST 13.5 15 28-Oct-11 25 12 75
K253.1 Nantana WEST 28.7 33 26-Dec-10 141 0 0
T36.1 Nguyen , Lan Anh WEST 18.9 22 23-Oct-11 69 10 29
N103.3 Nguyen , Thanh Thao WEST 27.6 32 2-Oct-11 137 8 14
N77.1 Nguyen , Tuong Van WEST 21.7 25 24-Apr-10 97 0 0
N179.1 Nguyen T Phuong,  Dung WEST 29.7 34 22-Oct-11 142 18 41
B38.1 Nguyen Thanh, Huyen WEST 15.1 17 20-Oct-11 46 17 57
L99.1 Nguyen Thi , Quyen WEST 24.3 28 26-Apr-11 122 1 5
N51.1 NGUYEN, Rosie WEST 16.2 18 16-Oct-11 52 0 4
P4.1 NGUYEN, T Le Huyen WEST 14.4 16 25-Oct-11 37 26 62
N77.2 Nguyen, Thanh Van WEST 22.1 25 9-Mar-11 103 0 1
N103.2 Nguyen, ThanhThuy WEST 21.4 24 18-Oct-11 95 8 19
K138.1 Nguyen, Thi Ha WEST 18.1 21 28-Oct-11 65 45 91
V8.1 NGUYEN, Thi Hai Ms. WEST 22.8 26 26-Oct-11 113 23 69
N172.1 Nguyen, Van Anh WEST 26.1 30 28-Aug-11 136 10 35
P101.1 Park, Chong Sook WEST 5.3 6 25-Oct-11 3 27 44
B41.1 Park, Chun Young WEST 25.7 29 26-Oct-11 132 18 40
K254.1 Park, Hye Sook WEST 20.9 23 1-Oct-11 87 22 24
L172.1 Park, Hyun Mi WEST 16 18 9-Sep-11 51 2 2
S114.1 Park, Jong Rye WEST 12.7 14 5-Mar-11 20 12 13
C56.1 PARK, Mi Kyung ms. WEST 13.8 16 27-Oct-11 30 41 61
L159.1 Park, Mi Young WEST 23.6 27 8-Sep-09 119 0 0
P70.1 Park, Sun Ae WEST 23.2 25 21-Aug-11 116 48 56
K157.1 Park, Young Sook WEST 17.5 20 31-Mar-11 57 21 29
P115.1 Pham , T Diem Le WEST 14.7 17 23-Oct-11 42 27 76
N222.1 Pham T. Nguyen, Trang WEST 25.4 27 28-Oct-11 131 26 83
P288.1 Pham, My Linh WEST 33 38 27-Oct-11 146 7 16
T288.1 Pham, Thi An WEST 30.7 35 18-Oct-11 144 6 19
H16.1 PHAN T Thanh Huong WEST 21.8 25 22-Oct-11 99 6 10
P49.1 RO, Jung Suk WEST 22.6 26 29-Sep-11 109 19 22
S135.1 Sato, Kazuko WEST 24.6 28 15-Oct-11 126 15 21
S85.1 Shin Joo, Hee mrs WEST 17.5 20 28-Oct-11 57 50 71
K149.1 Shin Myeong, Sun WEST 20.4 22 24-Jun-11 81 16 35
S63.2 SHIN, Hae Ree WEST 2.2 2 22-Feb-10 1 0 0
J37.1 Song, Boo Hee WEST 13.2 14 14-Sep-11 23 11 16
K205.1 Song, Mi Ae WEST 13.9 15 25-Oct-11 32 59 78
C107.1 SONG, Yu Yeon ms WEST 20.5 23 26-May-09 83 0 0
T98.1 TA, Hue Chau WEST 21.7 25 16-Oct-11 97 10 28
L75 TAYLOR, Tam WEST 9.2 11 2-Jan-11 8 0 1
T106.2 Tran, ChieuDuong WEST 19 22 20-Oct-11 70 3 18
L191.1 Tran, Thi Loan WEST 22.3 25 28-Oct-11 106 22 64
H30.1 TRINH, Thi Kiem Ms. WEST 22.7R 26 25-Oct-11 111 13 97
V6.1 VAN MOL, Phaeng ms. WEST 15.8 18 7-Jul-11 49 2 5
Y77.1 Yang, Eun Mi WEST 13.7 15 23-Oct-11 26 51 72
J36.1 Yang, Soon Ok WEST 12.3 14 18-Oct-11 18 74 100
L85.1 YEO JUM SIG Mrs WEST 24.3 28 1-Oct-11 122 1 1
H116.1 Yoon , Jin Hee WEST 9.1 10 19-Oct-11 7 46 64
A11.1 YOON, Eun Hwa ms WEST 13.2 15 25-Oct-11 23 4 4
Y37.1 YOON, Jung Ja WEST 22.2 25 10-Jun-11 105 5 10
Y12.1 YOUN, Ae Soo ms. WEST 21.1 24 16-Sep-11 89 15 16
Y91.1 Yun Joung, Mee WEST 10.5 11 25-Oct-11 14 72 85
N120.1 Yuriko, Nebuya WEST 24.7 28 22-Jul-10 127 0 0

                  * Go Back

                  * Link To Handicaps - Member Viet Nam Golf - Men      Nov-2011